Description
ספק כח XPG 600W
| : | 2.5A | 5Vsb |
| : | 750 | WATT |
| : | 87% (80 PLUS, 115V), 85.79% (Cybenetics, 115V), 88.12% (Cybenetics, 230V) | average-efficiency |
| : | 62.5A | 12V |
| : | 150x86x140mm | Dimensions-(WxHxD) |
| : | 3 | IDE |
| : | ATX PS/2 | shape-factor |
| : | 1 | 8-Pin EPS12V |
| : | 80 PLUS Bronze (115V), ETA-Silver (115V), LAMBDA-A- (115V), ETA-Silver (230V), LAMBDA-S++ (230V) | Certificates |
| : | 1 | 4/8-Pin ATX12V |
| : | 20A | 5V |
| : | 1 | Quantity-of 12V-Rails |
| : | 8 | SATA |
| : | 0.3A | -12V |
| : | 1 | 20/24-Pin |
| : | active | PFC |
| : | 1 | Floppy |
| : | Series | |
| : | 29.81dB(A) (Cybenetics, 115V), 30.46dB(A) (Cybenetics, 230V) | Volume |
| : | 120mm, 700-2000rpm | Fan(s) |
| : | tightly | cable-management |
| : | 4 | 6/8-Pin PCIe |
| : | 20A | 33V |
לעוד ספקי כח לחצו כאן

Reviews
There are no reviews yet.